Curves
Numar MRI Logging - Curve Mappings
📅 Last Updated: 2025-05-30
🏢 RP66 Company Code: 281
Numar MRI Logging Supplied Content
The Curve Mappings provided below are published by Numar MRI Logging through the PWLS Curve Catalog. All requests for modifications or comments should be made through the PWLS Curve Catalog GitLab repository.
Overview
This page provides Numar MRI Logging's mappings of proprietary curve mnemonics to PWLS Property Kinds, enabling consistent interpretation and interoperability across systems.
The Practical Well Log Standard (PWLS) defines a standardized framework for describing well log data. Learn more about PWLS here: https://gitlab.opengroup.org/energistics/reference-standards/pwls
Scope and Usage
- These mappings reflect Numar MRI Logging-supplied definitions for their curve mnemonics.
- The catalog is intended to support:
- Data ingestion and normalization workflows
- Cross-vendor curve alignment
- Analytics and interpretation systems
- Where available, mappings include alignment to LIS mnemonics for compatibility with legacy systems.
This mapping is the core purpose of PWLS, enabling consistent interpretation of proprietary curve mnemonics across systems and vendors.
Downloads
📄 Numar MRI Logging Catalog (Excel)
- Download Excel
- Contains only Numar MRI Logging curve mappings in tabular format
🔗 Numar MRI Logging Catalog (JSON)
- Download JSON
- Machine-readable format for integration and automation
📚 Full PWLS Curve Catalog
- Download Full Catalog
- Includes mappings from all participating vendors
Field Definitions
- Curve Mnemonic – Company-specific identifier for a measured or derived curve. This is the mnemonic used in LAS, WITSML or other log files.
- PWLS Property Kind – PWLS-standardized classification describing the physical or conceptual property being measured
- Quantity Class – Defines the category of valid units for the curve (e.g., length, pressure), based on Energistics QuantityClass
- LIS Curve Mnemonic – Equivalent mnemonic from the Log Information Standard (LIS), used for interoperability with legacy datasets (if available)
- Curve Description – Human-readable explanation of the curve meaning and context
Curve Mappings
| Curve Mnemonic | Property Kind | Quantity Class | LIS Curve Mnemonic | Curve Description |
|---|---|---|---|---|
| AF10 | shallow resistivity | electrical resistivity | Shallow or microresistivity from conventional logs | |
| AF30 | medium resistivity | electrical resistivity | Medium resistivity from conventional logs | |
| AF90 | deep resistivity | electrical resistivity | Deep resistivity from conventional logs | |
| AO10 | shallow resistivity | electrical resistivity | Shallow or microresistivity from conventional logs | |
| AO30 | medium resistivity | electrical resistivity | Medium resistivity from conventional logs | |
| AO90 | deep resistivity | electrical resistivity | Deep resistivity from conventional logs | |
| AT10 | shallow resistivity | electrical resistivity | Shallow or microresistivity from conventional logs | |
| AT30 | medium resistivity | electrical resistivity | Medium resistivity from conventional logs | |
| AT90 | deep resistivity | electrical resistivity | Deep resistivity from conventional logs | |
| BIN1 through BINxx | porosity | dimensionless | Summation of partial porosities (P1-Pxx) from MAP processing. For example BIN1=P1, BIN2=P1+P2, BIN3=P1+P2+P3 etc. | |
| BVIMD | irreducible water saturation | dimensionless | MRIL bulk volume irreducible (decimal) from Numar MRIAN processing. May differ from MBVI slightly in that a noise filter may be applied. | |
| BVW | water saturation | dimensionless | Bulk volume water effective (Dual Water) | |
| CALI | caliper | length | Caliper from conventional log run, typically from density logs | |
| CALIFLAG | amount | unitless | Bad hole flag, typically computed using caliper and/or conventional porosity excursions. | |
| CBVWE | water saturation | dimensionless | Bulk volume water effective from Numar MRIAN analysis | |
| CBVWT | water saturation | dimensionless | Bulk volume water total from Numar MRIAN analysis | |
| D | diffusivity | area per time | Coeffiecient of diffusion | |
| DFL | shallow resistivity | electrical resistivity | Shallow or microresistivity from conventional logs | |
| DVR2 | deep resistivity | electrical resistivity | Deep resistivity from conventional logs | |
| DW | diffusivity | area per time | Coefficient of diffusion for water | |
| ECHOxx or ECHxxx | diffusivity | area per time | MRIL Echo amplitude for echo number xxx. A data set may contain only the selected echos (1, 4, 8, & 13 for a B tool data set) that were presented on the field log or it may contain all available echos as such if requested by the client at the time the disk/tape were made. For LIS or TIF files, since the PETCOM output allows only 4 characters, the echo names may be abbreviated to ECxx or Exxx. | |
| GR | gamma ray | API gamma ray | Gamma ray from conventional log run | |
| HDRS | deep resistivity | electrical resistivity | Deep resistivity from conventional logs | |
| HMRS | medium resistivity | electrical resistivity | Medium resistivity from conventional logs | |
| IDPH | deep resistivity | electrical resistivity | Deep resistivity from conventional logs | |
| ILD | deep resistivity | electrical resistivity | Deep resistivity from conventional logs | |
| ILM | medium resistivity | electrical resistivity | Medium resistivity from conventional logs | |
| IMPH | medium resistivity | electrical resistivity | Medium resistivity from conventional logs | |
| IT2 | reciprocal time | reciprocal time | Inverse of T2 | |
| LLD | deep resistivity | electrical resistivity | Deep resistivity from conventional logs | |
| LLS | medium resistivity | electrical resistivity | Medium resistivity from conventional logs | |
| MBVI | irreducible water saturation | dimensionless | MRIL bulk volume irreducible | |
| MGR or GAMMA | gamma ray | API gamma ray | MRIL gamma ray | |
| MPERM | nmr permeability | permeability rock | MRIL permeability | |
| MPHI | nmr porosity | dimensionless | MRIL Porosity, Effective Porosity. | |
| MSFL | shallow resistivity | electrical resistivity | Shallow or microresistivity from conventional logs | |
| MVR2 | medium resistivity | electrical resistivity | Medium resistivity from conventional logs | |
| P1 through Pxx | nmr porosity | dimensionless | MRIL partial porosity (T2R) distribution bins from MAP processing. Pxx is the number of the highest T2R bin used, typically 8. | |
| PCNDOL | porosity | dimensionless | Neutron porosity using dolomite matrix computed from conventional NPHI | |
| PCNLS | porosity | dimensionless | Neutron porosity using limestone matrix computed from conventional NPHI | |
| PCNSS | porosity | dimensionless | Neutron porosity using sandstone matrix computed from conventional NPHI | |
| PDDOL | porosity | dimensionless | Density porosity using 2.87 gm/cc matrix density computed from conventional RHOB | |
| PDLS | porosity | dimensionless | Density porosity using 2.71 gm/cc matrix density computed from conventional RHOB | |
| PDSS | porosity | dimensionless | Density porosity using 2.65 gm/cc matrix density computed from conventional RHOB | |
| PEF | photoelectric factor | dimensionless | Photoelectric effect from conventional logs | |
| PHIMD | porosity | dimensionless | MRIL porosity (decimal) from Numar MRIAN processing. May differ from MPHI slightly in that a noise filter may be applied. | |
| PMRI | nmr permeability | permeability rock | MRIL permeability from Numar MRIAN analysis, uses total porosity and bulk volume irreducible total rather than MPHI and MBVI. | |
| PND | porosity | dimensionless | Neutron /density crossplot porosity | |
| POR1 through PORxx | porosity | dimensionless | Same as BIN1 through BINxx above (old nomenclature) | |
| PORE_RAD | length | length | Pore radius from T2 and diffusion log | |
| RDDW | ratio | dimensionless | Ratio of D to DW | |
| RFOC | shallow resistivity | electrical resistivity | Shallow or microresistivity from conventional logs | |
| RILD | deep resistivity | electrical resistivity | Deep resistivity from conventional logs | |
| RILM | medium resistivity | electrical resistivity | Medium resistivity from conventional logs | |
| RT | deep induction resistivity | electrical resistivity | Deep induction with borehole and invasion corrections | |
| SFL | shallow resistivity | electrical resistivity | Shallow or microresistivity from conventional logs | |
| SFLU | shallow resistivity | electrical resistivity | Shallow or microresistivity from conventional logs | |
| SHY | hydrocarbon saturation | dimensionless | Hydrocarbon saturation from T2 and diffusion log | |
| SP | spontaneous potential | electric potential difference | Spontaneous potential from conventional logs | |
| SW_T2D | water saturation | dimensionless | Water saturation from T2 and diffusion log | |
| T1 | longitudinal relaxation time | time | Longitudinal relaxation time | |
| T1_1 | longitudinal relaxation time | time | Longitudinal relaxation time (T1_1 refers to T1 derived from uniexponential fitting) | |
| T1_L | longitudinal relaxation time | time | Longitudinal relaxation time, long component | |
| T1_S | longitudinal relaxation time | time | Longitudinal relaxation time, short component | |
| T2 or T2GM | transverse relaxation time | time | Transverse relaxation time | |
| WI | amount | unitless | Textural parameter assuming irreducible conditions | |
| WQ | amount | unitless | Textural parameter used for CBVWE computation | |
| WW | amount | unitless | Textural parameter assuming water wet conditions |
Related Content
This page is part of a broader set of PWLS Curve Catalog content that may be provided by Numar MRI Logging, including:
- Curve Mappings (proprietary curves mapped to PWLS Property Kinds)
- Tools (definitions of tools used for curve acquisition)
- Tool Curve Mappings (curve mappings scoped to specific tools)
Refer to the Numar MRI Logging section of the PWLS Curve Catalog to view all available content.
Notes
- Property Kind definitions are aligned with the PWLS specification.
- Unit quantity classes define the allowable unit systems for each curve.
- This catalog may evolve as mappings are refined or expanded.