Curves
Baker Atlas - Curve Mappings
📅 Last Updated: 2025-05-30
🏢 RP66 Company Code: 150
Baker Atlas Supplied Content
The Curve Mappings provided below are published by Baker Atlas through the PWLS Curve Catalog. All requests for modifications or comments should be made through the PWLS Curve Catalog GitLab repository.
Overview
This page provides Baker Atlas's mappings of proprietary curve mnemonics to PWLS Property Kinds, enabling consistent interpretation and interoperability across systems.
The Practical Well Log Standard (PWLS) defines a standardized framework for describing well log data. Learn more about PWLS here: https://gitlab.opengroup.org/energistics/reference-standards/pwls
Scope and Usage
- These mappings reflect Baker Atlas-supplied definitions for their curve mnemonics.
- The catalog is intended to support:
- Data ingestion and normalization workflows
- Cross-vendor curve alignment
- Analytics and interpretation systems
- Where available, mappings include alignment to LIS mnemonics for compatibility with legacy systems.
This mapping is the core purpose of PWLS, enabling consistent interpretation of proprietary curve mnemonics across systems and vendors.
Downloads
📄 Baker Atlas Catalog (Excel)
- Download Excel
- Contains only Baker Atlas curve mappings in tabular format
🔗 Baker Atlas Catalog (JSON)
- Download JSON
- Machine-readable format for integration and automation
📚 Full PWLS Curve Catalog
- Download Full Catalog
- Includes mappings from all participating vendors
Field Definitions
- Curve Mnemonic – Company-specific identifier for a measured or derived curve. This is the mnemonic used in LAS, WITSML or other log files.
- PWLS Property Kind – PWLS-standardized classification describing the physical or conceptual property being measured
- Quantity Class – Defines the category of valid units for the curve (e.g., length, pressure), based on Energistics QuantityClass
- LIS Curve Mnemonic – Equivalent mnemonic from the Log Information Standard (LIS), used for interoperability with legacy datasets (if available)
- Curve Description – Human-readable explanation of the curve meaning and context
Curve Mappings
| Curve Mnemonic | Property Kind | Quantity Class | LIS Curve Mnemonic | Curve Description |
|---|---|---|---|---|
| A2TN | electromagnetic attenuation rate | logarithmic power ratio per length | Attenuation derived from P2HS and R2AT | |
| A4TN | electromagnetic attenuation rate | logarithmic power ratio per length | Attenuation derived from P4HS and R4AT | |
| APQK | pressure | pressure | 1970KA Quartzdyne pump chamber pressure | |
| APQL | pressure | pressure | 1970LA Quartzdyne pump chamber pressure | |
| ATT1 | cement bond amplitude | unitless | Uncompensated cbl attenuation curve for DAC/MAC/DAL | |
| ATT2 | cement bond amplitude | unitless | Uncompensated cbl attenuation curve for DAC/MAC/DAL | |
| ATTN | cement bond amplitude | unitless | Uncompensated cbl attenuation curve for DAC/MAC/DAL | |
| B1 | nmr quality indicator | magnetic flux density | B1 magnetic field strength | |
| B11 | nmr quality indicator | magnetic flux density | B1 magnetic field strength | |
| B12 | nmr quality indicator | magnetic flux density | B1 magnetic field strength | |
| B13 | nmr quality indicator | magnetic flux density | B1 magnetic field strength | |
| B14 | nmr quality indicator | magnetic flux density | B1 magnetic field strength | |
| B15 | nmr quality indicator | magnetic flux density | B1 magnetic field strength | |
| B16 | nmr quality indicator | magnetic flux density | B1 magnetic field strength | |
| B1A | nmr quality indicator | magnetic flux density | Magnetic field strength for specific te | |
| B1B | nmr quality indicator | magnetic flux density | B1 magnetic field strength (second TR) | |
| B1C | nmr quality indicator | magnetic flux density | B1 magnetic field strength (second TE) | |
| BIT | nom borehole diameter | length | Bit Size | |
| BRIT | caliper | length | micro-caliper borehole rugosity indicator | |
| BVOL | borehole volume | volume | Borehole Volume | |
| CAL | caliper | length | caliper | |
| CALA | caliper | length | caliper (with other calipers in string) | |
| CALX | caliper | length | caliper from x axis of x-y caliper(s) | |
| CALY | caliper | length | caliper from y axis of x-y caliper(s) | |
| CDPD | apparent porosity | dimensionless | Conductivity derived porosity from RILD | |
| CDPF | apparent porosity | dimensionless | Conductivity derived porosity from RFOC | |
| CDPI | apparent porosity | dimensionless | conductivity derived porosity from RT | |
| CDPL | apparent porosity | dimensionless | Conductivity derived porosity from RD | |
| CDPN | apparent porosity | dimensionless | conductivity derived porosity from SN | |
| CDPP | apparent porosity | dimensionless | Cconductivity derived porosity from RIPD | |
| CDPS | apparent porosity | dimensionless | Conductivity derived porosity from RSFL | |
| CDPT | apparent porosity | dimensionless | conductivity derived porosity from RTBR | |
| CEID | deep induction conductivity | electric conductivity | Deep conductivity from EID processing | |
| CEIM | medium induction conductivity | electric conductivity | Medium conductivity from EID processing | |
| CFOC | shallow laterolog conductivity | electric conductivity | focused log conductivity | |
| CGN3 | gain | dimensionless | monopole multiplex waveform gain | |
| CGN5 | gain | dimensionless | monopole multiplex waveform gain | |
| CHI | nmr quality indicator | unitless | the goodness of fit of each echo data packet | |
| CHIB | nmr quality indicator | unitless | Goodness of fit of each echo data packet | |
| CHIC | nmr quality indicator | unitless | the goodness of fit of each echo data packet | |
| CHID | nmr quality indicator | unitless | Goodness of fit of each echo data packet | |
| CHT.T | downhole cable tension | force | Cable Head Tension (Time-based) | |
| CIDQ | deep induction conductivity | electric conductivity | deep conductivity quadrature | |
| CIDR | deep induction conductivity | electric conductivity | deep conductivity real | |
| CILD | deep induction conductivity | electric conductivity | deep induction conductivity | |
| CILM | medium induction conductivity | electric conductivity | medium induction conductivity | |
| CIMQ | medium induction conductivity | electric conductivity | medium conductivity quadrature | |
| CIMR | medium induction conductivity | electric conductivity | medium conductivity real | |
| CIPD | medium induction conductivity | electric conductivity | deep induction conductivity | |
| CIPM | medium induction conductivity | electric conductivity | medium induction conductivity | |
| CIRD | deep induction conductivity | electric conductivity | raw deep induction conductivity | |
| CIRM | medium induction conductivity | electric conductivity | raw medium induction conductivity | |
| CLLD | deep laterolog conductivity | electric conductivity | Deep conductivity from RD | |
| CLLS | shallow laterolog conductivity | electric conductivity | Shallow conductivity from RS | |
| CMLL | micro laterolog conductivity | electric conductivity | conductivity from RMLL | |
| CN | neutron porosity | dimensionless | Compensated Neutron Porosity | |
| CNC | neutron porosity | dimensionless | Borehole Corrected CN | |
| CNCF | neutron porosity | dimensionless | Field Normalized CNC | |
| COND | deep induction conductivity | electric conductivity | induction conductivity | |
| CORR | bulk density correction | mass per volume | Bulk Density Correction | |
| CPP | porosity | dimensionless | Crossplot Porosity from PORD and CNC | |
| CPPZ | porosity | dimensionless | Crossplot Porosity from PORZ and CNC | |
| CPRX | micro laterolog conductivity | electric conductivity | conductivity from RPRX | |
| CRDQ | deep induction conductivity | electric conductivity | enhanced processing deep quad conductivity | |
| CRDR | deep induction conductivity | electric conductivity | enhanced processing real deep conductivity | |
| CRGD | deep induction conductivity | electric conductivity | enhanced processing deep conductivity | |
| crgdq | deep induction conductivity | electric conductivity | enhanced processing deep quad conductivity | |
| crgdr | deep induction conductivity | electric conductivity | enhanced processing real deep conductivity | |
| CRGM | medium induction conductivity | electric conductivity | enhanced processing medium conductivity | |
| crgmq | medium induction conductivity | electric conductivity | enhanced processing medium quad conductivity | |
| crgmr | medium induction conductivity | electric conductivity | enhanced processing medium real conductivity | |
| CRMQ | medium induction conductivity | electric conductivity | enhanced processing medium quad conductivity | |
| CRMR | medium induction conductivity | electric conductivity | enhanced processing medium real conductivity | |
| CSFL | spherically focused conductivity | electric conductivity | Spherically Focused Conductivity | |
| CST3 | start time | time | monopole multiplex waveform start time | |
| CST5 | start time | time | monopole multiplex waveform start time | |
| CTBR | deep laterolog conductivity | electric conductivity | conductivity from RTBR | |
| CTT3 | acoustic travel time | time | monopole multiplex first arrival time | |
| CTT5 | acoustic travel time | time | monopole multiplex first arrival time | |
| CVOL | cement volume | volume | Cement Volume | |
| CWV3 | acoustic amplitude | unitless | acoustic multiplex waveform | |
| CWV5 | acoustic amplitude | unitless | acoustic multiplex waveform | |
| DDV | fluid volume | volume | dd_vol for rci | |
| DEN | bulk density | mass per volume | Compensated Bulk Density | |
| DENIC | bulk density | mass per volume | Integrated Bulk Density from DNC | |
| DEPTH | depth | length | System Depth | |
| DFRM | mud resistivity | electrical resistivity | mud resistivity from rmudtmp2_0 pfn | |
| DGN | gain | dimensionless | dipole multiplex waveform gain | |
| DNC | bulk density | mass per volume | Borehole Corrected DEN | |
| DPRM | mud resistivity | electrical resistivity | mud resistivity from rmudtmp2_0 pfn | |
| DST | start time | time | dipole multiplex waveform start time | |
| DT | compressional slowness | time per length | Interval Transit Time over 24 Inch Interval | |
| DT24 | compressional slowness | time per length | interval transit time over 24 inch interval | |
| DT24.S | compressional slowness | time per length | interval transit time over 24 inch interval (first break) | |
| DT24.X | compressional slowness | time per length | interval transit time over 24 inch interval (cross correlation) | |
| DTC | compressional slowness | time per length | compressional wave slowness | |
| DTCR | compressional slowness | time per length | compressional wave slowness from receiver array | |
| DTCT | compressional slowness | time per length | compressional wave slowness from transmitter array | |
| DTEM | borehole temperature | thermodynamic temperature | Differential Temperature from Downhole Sensor | |
| DTH | compressional slowness | time per length | 6 inch interval transit time | |
| DTMN | compressional slowness | time per length | minimal delta-t | |
| DTR | compressional slowness | time per length | interval transit time for receiver array | |
| DTRS | compressional slowness | time per length | interval transit time for receiver array | |
| DTS | shear slowness | time per length | shear wave slowness | |
| DTST | stoneley slowness | time per length | stoneley wave slowness | |
| DTT | compressional slowness | time per length | interval transit time for transmitter array | |
| DTTS | compressional slowness | time per length | interval transit time for transmitter array | |
| DVDT | fluid volume | volume | delta volumn wrt time | |
| DWV | acoustic amplitude | unitless | dipole multiplex waveform | |
| E1R | amount | unitless | channel 1 (real) echo amplitudes scaled by calib. factor | |
| E1RB | amount | unitless | channel 1 (real) echo amplitudes scaled by calib. factor | |
| E1RC | amount | unitless | channel 1 (real) echo amplitudes scaled by calib. factor | |
| E1RD | amount | unitless | channel 1 (real) echo amplitudes scaled by calib. factor | |
| E2R | amount | unitless | channel 2 (imag) echo amplitudes scaled by calib. factor | |
| E2RB | amount | unitless | channel 2 (imag) echo amplitudes scaled by calib. factor | |
| E2RC | amount | unitless | channel 2 (imag) echo amplitudes scaled by calib. factor | |
| E2RD | amount | unitless | channel 2 (imag) echo amplitudes scaled by calib. factor | |
| ec11f | amount | unitless | MRIL filtered echo train packet 1 real | |
| ec11fb | amount | unitless | MRIL filtered echo train packet 1 real | |
| ec11fc | amount | unitless | MRIL filtered echo train packet 1 real | |
| ec11fd | amount | unitless | MRIL filtered echo train packet 1 real | |
| ec12f | amount | unitless | MRIL filtered echo train packet 2 real | |
| ec12fb | amount | unitless | MRIL filtered echo train packet 2 real | |
| ec12fc | amount | unitless | MRIL filtered echo train packet 2 real | |
| ec12fd | amount | unitless | MRIL filtered echo train packet 2 real | |
| ECHO | amount | unitless | amplitude of echo train | |
| echob | amount | unitless | amplitude of echo train | |
| echoc | amount | unitless | amplitude of echo train | |
| echod | amount | unitless | amplitude of echo train | |
| echoe | amount | unitless | amplitude of echo train | |
| echof | amount | unitless | amplitude of echo train | |
| eko | amount | unitless | amplitude of echo train for LAC use, un-averaged | |
| ekob | amount | unitless | amplitude of echo train for LAC use, un-averaged | |
| ekoc | amount | unitless | amplitude of echo train for LAC use, un-averaged | |
| ekod | amount | unitless | amplitude of echo train for LAC use, un-averaged | |
| elth1 | amount | unitless | MRIL the length of first echo data packet | |
| elth2 | amount | unitless | MRIL the length of second echo data packet | |
| elth3 | amount | unitless | MRIL the length of third echo data packet | |
| elth4 | amount | unitless | MRIL the length of fourth echo data packet | |
| elth5 | amount | unitless | MRIL the length of fifth echo data packet | |
| elth6 | amount | unitless | MRIL the length of sixth echo data packet | |
| EN1 | nmr quality indicator | unitless | vector amplitude of inter echo noise of frequency1 | |
| EN1B | nmr quality indicator | unitless | vector amplitude of inter echo noise of frequency1 | |
| EN1C | nmr quality indicator | unitless | vector amplitude of inter echo noise of frequency1 | |
| EN1D | nmr quality indicator | unitless | vector amplitude of inter echo noise of frequency1 | |
| EN2 | nmr quality indicator | unitless | vector amplitude of inter echo noise of frequency2 | |
| EN2B | nmr quality indicator | unitless | vector amplitude of inter echo noise of frequency2 | |
| EN2C | nmr quality indicator | unitless | vector amplitude of inter echo noise of frequency2 | |
| EN2D | nmr quality indicator | unitless | vector amplitude of inter echo noise of frequency2 | |
| ENMN | nmr quality indicator | unitless | MRIL echo noise minimum | |
| ENMX | nmr quality indicator | unitless | MRIL echo noise maximum | |
| EX | amount | unitless | Phase avg'd amp of channel 1 (real) portion of echo train. | |
| EXB | amount | unitless | Phase avg'd amp of channel 1 (real) portion of echo train. | |
| EXC | amount | unitless | Phase avg'd amp of channel 1 (real) portion of echo train. | |
| EXD | amount | unitless | Phase avg'd amp of channel 1 (real) portion of echo train. | |
| EXE | amount | unitless | Phase avg'd amp of channel 1 (real) portion of echo train. | |
| EXF | amount | unitless | Phase avg'd amp of channel 1 (real) portion of echo train. | |
| EY | amount | unitless | Phase avg'd amp of channel 2 (imag) portion of echo train. | |
| EYB | amount | unitless | Phase avg'd amp of channel 2 (imag) portion of echo train. | |
| EYC | amount | unitless | Phase avg'd amp of channel 2 (imag) portion of echo train. | |
| EYD | amount | unitless | Phase avg'd amp of channel 2 (imag) portion of echo train. | |
| EYE | amount | unitless | Phase avg'd amp of channel 2 (imag) portion of echo train. | |
| EYF | amount | unitless | Phase avg'd amp of channel 2 (imag) portion of echo train. | |
| F | formation resistivity factor | unitless | formation factor | |
| FCN | formation resistivity factor | unitless | Formation Factor from CNC | |
| FCPZ | formation resistivity factor | unitless | Formation Factor from CPPZ | |
| FD | formation resistivity factor | unitless | Formation Ffactor from PORD | |
| FDC | formation resistivity factor | unitless | Formation Factor from PORDC | |
| FDPD | formation resistivity factor | unitless | Formation factor from CDPP | |
| FFOC | formation resistivity factor | unitless | Formation factor from CDPF | |
| FGA12 | cement bond amplitude | unitless | fixed gate amplitude in cbl | |
| FGA2 | cement bond amplitude | unitless | fixed gate amplitude in cbl mode | |
| FGA22 | cement bond amplitude | unitless | fixed gate amplitude in cbl | |
| FGA3 | cement bond amplitude | unitless | fixed gate amplitude in cbl mode | |
| FGA5 | cement bond amplitude | unitless | fixed gate amplitude in cbl mode | |
| FGAA | cement bond amplitude | unitless | fixed gate amplitude in cbl mode | |
| FGAB | cement bond amplitude | unitless | fixed gate amplitude in cbl mode | |
| FIEL | formation resistivity factor | unitless | formation factor from CDPI | |
| FILD | formation resistivity factor | unitless | Formation factor from CILD | |
| FSFL | formation resistivity factor | unitless | Formation factor from CDPS | |
| FSN | formation resistivity factor | unitless | formation factor from CDPN | |
| FTM | amount | unitless | formation correction factor | |
| FZ | formation resistivity factor | unitless | Formation Factor from PORZ | |
| FZC | formation resistivity factor | unitless | Formation Factor from PORZC | |
| GAIN | nmr quality indicator | unitless | average amplitude of gc1 and gc2 (vector sum) | |
| GR | gamma ray | API gamma ray | Gamma Ray | |
| GRSL | gamma ray | API gamma ray | Gamma Ray from Series 1329 Spectrum | |
| HDM | amount | unitless | MRIL hydrogen depletion factor | |
| HDMB | amount | unitless | MRIL hydrogen depletion factor | |
| HDMC | amount | unitless | MRIL hydrogen depletion factor | |
| HDMD | amount | unitless | MRIL hydrogen depletion factor | |
| HGN | gain | dimensionless | monopole multiplex waveform gain | |
| HGN6 | gain | dimensionless | monopole multiplex waveform gain | |
| HPCP | pressure | pressure | HP temperature corrected pressure | |
| hpcp2 | pressure | pressure | second temperature corrected pressure | |
| HPDP | pressure | pressure | HP differential pressure | |
| hpdp2 | pressure | pressure | HP differential pressure from 2nd HP | |
| HRD1 | count rate | frequency | Long Spaced Density Spectrum Countrate 140 - 200 KeV | |
| HRD2 | count rate | frequency | Long Spaced Density Spectrum Countrate 200 - 540 KeV | |
| HST | start time | time | monopole multiplex waveform start time | |
| HST6 | start time | time | monopole multiplex waveform start time | |
| HTT | acoustic travel time | time | monopole multiplex first arrival time | |
| HVMN | nmr quality indicator | unitless | high voltage minimum | |
| HVMX | nmr quality indicator | unitless | high voltage maximum | |
| HWV | acoustic amplitude | unitless | acoustic multiplex waveform | |
| K | potassium concentration | dimensionless | Potassium Concentration | |
| KAPI | potassium concentration | API gamma ray | Potassium Yield in API units | |
| KTH | gamma ray minus uranium | API gamma ray | Potassium Yield (KAPI) plus Thorium Yield (THAPI) | |
| LATR | mud resistivity | electrical resistivity | computed mud resistivity | |
| latrm | mud resistivity | electrical resistivity | computed mud resistivity | |
| LLRM | mud resistivity | electrical resistivity | computed mud resistivity | |
| LMP | fluid volume | volume | pump piston position | |
| LSD | count rate | frequency | Long Spaced Density Count Rate | |
| LSN | count rate | reciprocal time | Long Spaced Neutron Count Rate | |
| LSNR | count rate | reciprocal time | Long Spaced Neutron Count Rate (raw) | |
| M0R1 | array laterolog resistivity | electrical resistivity | true focused induction resistivity - DOI 10 inch | |
| M0R2 | array laterolog resistivity | electrical resistivity | true focused induction resistivity - DOI 20 inch | |
| M0R3 | array laterolog resistivity | electrical resistivity | true focused induction resistivity - DOI 30 inch | |
| M0R6 | array laterolog resistivity | electrical resistivity | true focused induction resistivity - DOI 60 inch | |
| M0R9 | array laterolog resistivity | electrical resistivity | true focused induction resistivity - DOI 90 inch | |
| M0RX | array laterolog resistivity | electrical resistivity | true focused induction resistivity - DOI 120 inch | |
| M1R1 | array laterolog resistivity | electrical resistivity | 1 foot vertical resolution matched res. - DOI 10 inch | |
| M1R2 | array laterolog resistivity | electrical resistivity | 1 foot vertical resolution matched res. - DOI 20 inch | |
| M1R3 | array laterolog resistivity | electrical resistivity | 1 foot vertical resolution matched res. - DOI 30 inch | |
| M1R6 | array laterolog resistivity | electrical resistivity | 1 foot vertical resolution matched res. - DOI 60 inch | |
| M1R9 | array laterolog resistivity | electrical resistivity | 1 foot vertical resolution matched res. - DOI 90 inch | |
| M1RX | array laterolog resistivity | electrical resistivity | 1 foot vertical resolution matched res. - DOI 120 inch | |
| M2C1 | array conductivity | electric conductivity | 2 foot vertical resolution matched cond. - DOI 10 inch | |
| M2C2 | array conductivity | electric conductivity | 2 foot vertical resolution matched cond. - DOI 20 inch | |
| M2C3 | array conductivity | electric conductivity | 2 foot vertical resolution matched cond. - DOI 30 inch | |
| M2C6 | array conductivity | electric conductivity | 2 foot vertical resolution matched cond. - DOI 60 inch | |
| M2C9 | array conductivity | electric conductivity | 2 foot vertical resolution matched cond. - DOI 90 inch | |
| M2CX | array conductivity | electric conductivity | 2 foot vertical resolution matched cond. - DOI 120 inch | |
| M2R1 | array laterolog resistivity | electrical resistivity | 2 foot vertical resolution matched res. - DOI 10 inch | |
| M2R2 | array laterolog resistivity | electrical resistivity | 2 foot vertical resolution matched res. - DOI 20 inch | |
| M2R3 | array laterolog resistivity | electrical resistivity | 2 foot vertical resolution matched res. - DOI 30 inch | |
| M2R6 | array laterolog resistivity | electrical resistivity | 2 foot vertical resolution matched res. - DOI 60 inch | |
| M2R9 | array laterolog resistivity | electrical resistivity | 2 foot vertical resolution matched res. - DOI 90 inch | |
| M2RX | array laterolog resistivity | electrical resistivity | 2 foot vertical resolution matched res. - DOI 120 inch | |
| M4R1 | array laterolog resistivity | electrical resistivity | 4 foot vertical resolution matched res. - DOI 10 inch | |
| M4R2 | array laterolog resistivity | electrical resistivity | 4 foot vertical resolution matched res. - DOI 20 inch | |
| M4R3 | array laterolog resistivity | electrical resistivity | 4 foot vertical resolution matched res. - DOI 30 inch | |
| M4R6 | array laterolog resistivity | electrical resistivity | 4 foot vertical resolution matched res. - DOI 60 inch | |
| M4R9 | array laterolog resistivity | electrical resistivity | 4 foot vertical resolution matched res. - DOI 90 inch | |
| M4RX | array laterolog resistivity | electrical resistivity | 4 foot vertical resolution matched res. - DOI 120 inch | |
| MBVI | irreducible water saturation | dimensionless | irreducible fluid indexes | |
| mbvib | irreducible water saturation | dimensionless | irreducible fluid indexes | |
| mbvic | irreducible water saturation | dimensionless | irreducible fluid indexes | |
| mbvid | irreducible water saturation | dimensionless | irreducible fluid indexes | |
| MBVM | free fluid index | dimensionless | free fluid indexes | |
| mbvmb | free fluid index | dimensionless | free fluid indexes | |
| mbvmc | free fluid index | dimensionless | free fluid indexes | |
| mbvmd | free fluid index | dimensionless | free fluid indexes | |
| MBW | bound water volume fraction | dimensionless | bound water - capillary and clay bound | |
| MCBW | nmr porosity | dimensionless | MRIL clay bound porosity (3 bins of TP) | |
| MGN | gain | dimensionless | monopole multiplex waveform gain | |
| MPHE | bin porosity | dimensionless | Array of partial porosities | |
| mpheb | bin porosity | dimensionless | Array of partial porosities from second process | |
| mphec | bin porosity | dimensionless | Array of partial porosities from third process | |
| mphed | bin porosity | dimensionless | Array of partial porosities from fourth process | |
| MPHS | nmr porosity | dimensionless | MRIL total porosity | |
| MPRM | nmr permeability | permeability rock | NMR Permeability | |
| MRM | mud resistivity | electrical resistivity | mud resistivity from rmudtmp2_0 pfn | |
| MST | start time | time | monopole multiplex waveform start time | |
| MST6 | start time | time | monopole multiplex waveform start time | |
| MTT | start time | time | monopole multiplex first arrival time | |
| MWV | acoustic amplitude | unitless | acoustic multiplex waveform | |
| OF1 | nmr quality indicator | unitless | average DC offset of frequency1 noise | |
| OF1B | nmr quality indicator | unitless | average DC offset of frequency1 noise | |
| OF1C | nmr quality indicator | unitless | average DC offset of frequency1 noise | |
| OF1D | nmr quality indicator | unitless | average DC offset of frequency1 noise | |
| OF1E | nmr quality indicator | unitless | average DC offset of frequency1 noise | |
| OF1F | nmr quality indicator | unitless | average DC offset of frequency1 noise | |
| OF2 | nmr quality indicator | unitless | average DC offset of frequency2 noise | |
| OF2B | nmr quality indicator | unitless | average DC offset of frequency2 noise | |
| OF2C | nmr quality indicator | unitless | average DC offset of frequency2 noise | |
| OF2D | nmr quality indicator | unitless | average DC offset of frequency2 noise | |
| OF2E | nmr quality indicator | unitless | average DC offset of frequency2 noise | |
| OF2F | nmr quality indicator | unitless | average DC offset of frequency2 noise | |
| PE | photoelectric factor | dimensionless | Photo Electric Cross-Section | |
| PERM(1) | nmr permeability | permeability rock | NMR Permeability | |
| PERM(2) | dielectric constant | unitless | relative permittivity of fluid sample | |
| PKSLOW | compressional slowness | time per length | slowness from compressed semblance (surface) | |
| PLCOR | pressure | pressure | apqk depth corrected | |
| PO1 | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO10 | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| po10b | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| po10c | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| po10d | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| po11d | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| po12d | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| po13d | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO1B | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO1C | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO1D | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO2 | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO2B | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO2C | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO2D | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO3 | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO3B | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO3C | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO3D | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO4 | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO4B | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO4C | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO4D | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO5 | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO5B | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO5C | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO5D | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO6 | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO6B | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO6C | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO6D | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO7 | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO7B | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO7C | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO7D | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO8 | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO8B | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO8C | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO8D | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO9 | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO9B | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO9C | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PO9D | bin porosity | dimensionless | partial porosity from MRIL (single element) | |
| PORA | sonic porosity | dimensionless | acoustic porosity | |
| PORD | density porosity | dimensionless | Bulk Density Porosity from DEN | |
| PORDC | density porosity | dimensionless | Bulk Density Porosity from DNC | |
| porid | bin porosity | dimensionless | partial porosities from MRIL | |
| PORZ | density porosity | dimensionless | Bulk Density Porosity from ZDEN | |
| PORZC | density porosity | dimensionless | Bulk Density Porosity from ZDNC | |
| PP | pressure | pressure | pump pressure | |
| PPOR | bin porosity | dimensionless | partial porosities | |
| pporb | bin porosity | dimensionless | partial porosities | |
| pporc | bin porosity | dimensionless | MRIL partial porosities | |
| PPT | acoustic travel time | time | user-entered predicted pipe time | |
| PSCR | count | unitless | 1970RB Pump Strokes Count | |
| PTCP | dielectric constant | unitless | pump through capacitance | |
| PTMP | fluid temperature | thermodynamic temperature | HP probe temperature | |
| PTRS | fluid resistivity | electrical resistivity | pump through resistivity | |
| PTV | fluid volume | volume | pt_vol for rci | |
| PTVR | fluid volume | volume | Pumped volume from RB | |
| PVTT | fluid temperature | thermodynamic temperature | pump chamber temperature | |
| PVTV | fluid volume | volume | pvt_vol for rci | |
| QCAL | amount | unitless | Quality Curve | |
| QHDL | amount | unitless | quality for differential tension overpulls | |
| QP11 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| qp110 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| qp111 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| qp112 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP12 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP13 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP14 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP15 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP16 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP17 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP18 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP19 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP21 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP22 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP23 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP24 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP25 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP26 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP27 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QP28 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| qpn1 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| qpn2 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| qpn3 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| qpn4 | acoustic quality indicator | unitless | acoustic pick quality curve | |
| QSA | amount | unitless | Chi Square Value | |
| qshfb | nmr quality indicator | unitless | Quality of shifted data. | |
