Tools
Baker Hughes Inteq - Tools
📅 Last Updated: 2025-05-30
🏢 RP66 Company Code: 15
Baker Hughes Inteq Supplied Content
The Tools list provided below are published by Baker Hughes Inteq through the PWLS Curve Catalog. All requests for modifications or comments should be made through the PWLS Curve Catalog GitLab repository.
Overview
This page lists tools associated with curve acquisition and measurement.
Tools are used within the PWLS Curve Catalog to disambiguate curve mnemonics that may be reused across different instruments or contexts.
Scope and Usage
- These mappings reflect Baker Hughes Inteq-supplied definitions for their curve mnemonics.
- The catalog is intended to support:
- Data ingestion and normalization workflows
- Cross-vendor curve alignment
- Analytics and interpretation systems
- Where available, mappings include alignment to LIS mnemonics for compatibility with legacy systems.
This mapping is the core purpose of PWLS, enabling consistent interpretation of proprietary curve mnemonics across systems and vendors.
Downloads
📄 Baker Hughes Inteq Catalog (Excel)
- Download Excel
- Contains only Baker Hughes Inteq curve mappings in tabular format
🔗 Baker Hughes Inteq Catalog (JSON)
- Download JSON
- Machine-readable format for integration and automation
📚 Full PWLS Curve Catalog
- Download Full Catalog
- Includes mappings from all participating vendors
Field Definitions
- Tool Code or Tool Model – Unique identifier for the tool or instrument. This may represent a specific model, configuration, or internal company code.
- Tool Group or Tool Series – Higher-level grouping of related tools that share common design, functionality, or lineage.
- Tool Marketing Name – Commercial or product name used to refer to the tool in documentation, marketing materials, or customer-facing systems.
- Tool Description – Brief description of the tool, including its primary function or measurement purpose.
- Generic Tool Type – Standardized classification of the tool based on a predefined list defined by the PWLS Curve Catalog Well Log Tool Class (e.g., GR, DEN, NMR). These values represent functional categories of measurement tools.
- Tool Logging Method – Standardized logging method selected from a predefined PWLS Logging Method list (e.g., wireline, LWD, MWD, surface), indicating how the data is acquired.
- Tool Type Description – Additional descriptive details about the tool type, providing further context on its capabilities or operation.
Tools List
| Tool Code or Tool Model | Tool Group or Tool Series | Tool Marketing Name | Tool Description | Generic Tool Type | Tool Logging Method | Tool Type Description |
|---|---|---|---|---|---|---|
| 3DEX | ||||||
| 4CAL | ||||||
| AC | ||||||
| ACM | ||||||
| ACX | ||||||
| ADEX | ||||||
| AQRT | ||||||
| AutoTrak eXact | ATK | AutoTrak eXact | Advanced High Build Rate Rotary Steerable System | RSS | Measurement While Drilling | Rotary Steerable System |
| AutoTrak G3 | ATK | AutoTrak G3 | Advanced Rotary Steerable System | RSS | Measurement While Drilling | Rotary Steerable System |
| AziTrak | AZTK | AziTrak | Deep Azimuthal Resistivity | RES-AZ | Logging While Drilling | Resistivity - Azimuthal |
| BAL | ||||||
| BHP | ||||||
| CAL | ||||||
| Calculated | ||||||
| CAT | ||||||
| CBIL | ||||||
| CBL | ||||||
| CCL | ||||||
| CDL | ||||||
| CHT | ||||||
| CHTS | ||||||
| CMI | ||||||
| CN | ||||||
| CNX | ||||||
| CO | ||||||
| COMR | ||||||
| CoPilot | CoP | CoPilot UHD | Drilling Dynamics | AUX | Measurement While Drilling | Auxiliary |
| CSS | ||||||
| DAL | ||||||
| DCBIL | ||||||
| DEL2 | ||||||
| DEL4 | ||||||
| DENX | ||||||
| DIEL | ||||||
| DIFL | ||||||
| DIP | ||||||
| DLL | ||||||
| DMAG | ||||||
| DML | ||||||
| DMLL | ||||||
| DPIL | ||||||
| DSL | ||||||
| DVRT | ||||||
| EART | ||||||
| EART2 | ||||||
| ECBIL | ||||||
| EMO | ||||||
| FASTrak | FAS | FASTrak Prism | Fluid Analysis and Sampling | FPT-SAMP | Logging While Drilling | Formation Pressure Testing and Sampling |
| FDDP | ||||||
| FDI | ||||||
| FDN | ||||||
| FLEX | ||||||
| FMBK | ||||||
| FMCS | ||||||
| FMFI | ||||||
| FMT | ||||||
| FPI | ||||||
| FTEX | ||||||
| GHT | ||||||
| GR | ||||||
| GRAD | ||||||
| GRC | ||||||
| GRX | ||||||
| GTI | ||||||
| GXPL | ||||||
| HDIL | ||||||
| HDIP | ||||||
| HP | ||||||
| HPD | ||||||
| HTD | ||||||
| IFX | ||||||
| INDX | ||||||
| INTX | ||||||
| LEE | ||||||
| LithoTrak | LTK | LithoTrak | Density & Neutron Porosity | DEN-NEU | Logging While Drilling | Density & Neutron Porosity |
| MAC | ||||||
| MagTrak | MTK | MagTrak | Magnetic Resonance | NMR | Logging While Drilling | Nuclear Magnetic Resonance |
| MCF | ||||||
| MCFM | ||||||
| MCOR | ||||||
| MDC | ||||||
| MFC | ||||||
| MIT | ||||||
| ML | ||||||
| ML MLL | ||||||
| MLL | ||||||
| MLP | ||||||
| MLX | ||||||
| MOT | ||||||
| MPC | ||||||
| MREX | ||||||
| MRPM | ||||||
| MSA | ||||||
| MSI | ||||||
| MSL | ||||||
| MTFP | ||||||
| MTGR | ||||||
| NEU | ||||||
| NFL | ||||||
| NT | ||||||
| OnTrak | OTK | OnTrak | Integrated MWD and LWD | RES-GR-AUX | Measurement While Drilling / Logging While Drilling | Resistivity - Gamma Ray - Auxiliary |
| ORIT | ||||||
| PCOR | ||||||
| PDC | ||||||
| PDK | ||||||
| PFC | ||||||
| PHT | ||||||
| PIA | ||||||
| PNHI | ||||||
| POS | ||||||
| PROX | ||||||
| PRSM | ||||||
| PRT | ||||||
| PSM | ||||||
| PWH | ||||||
| QPS | ||||||
| RAL | ||||||
| RAT | ||||||
| RBT | ||||||
| RCI | ||||||
| RCOR | ||||||
| RCX | ||||||
| RCXS | ||||||
| RPM | ||||||
| RPMX | ||||||
| RTEX | ||||||
| SAT | ||||||
| SBT | ||||||
| SeismicTrak | SWD | SeismicTrak | Seismic While Drilling | SEIS | Logging While Drilling | Seismic |
| SJS | ||||||
| SL | ||||||
| SLAD | ||||||
| SLAP | ||||||
| SON | ||||||
| SoundTrak | SDTK | SoundTrak | Acoustic | AC | Logging While Drilling | Acoustic |
| SP | ||||||
| SPNR | ||||||
| SRPL | ||||||
| STAR | ||||||
| STAR-HD | ||||||
| START | ||||||
| StarTrak | STK | StarTrak | High Resolution Electrical Imaging | IMG | Logging While Drilling | Imaging |
| Surface Sensor | SLS | SLS | Surface Logging Service | SLS | Surface_Sensor | Surface Sensor |
| SV | ||||||
| SYS | ||||||
| SYST | ||||||
| SZDL | ||||||
| TBRT | ||||||
| TCAL | ||||||
| TELE | ||||||
| TEMP | ||||||
| TesTrak | TTK | TesTrak | Formation Pressure Testing | FPT | Logging While Drilling | Formation Pressure Testing |
| TPCG | ||||||
| TPS | ||||||
| TTMA | ||||||
| TTRH | ||||||
| TTRM | ||||||
| UXPL | ||||||
| VisiTrak | VTK | VisiTrak | Extra Deep Azimuthal Resistivity | RES-AZ | Logging While Drilling | Resistivity - Azimuthal |
| WGI | ||||||
| WHI | ||||||
| WTS | ||||||
| WTSP | ||||||
| XMAC | ||||||
| XMACE | ||||||
| XMACF1 | ||||||
| XOVER | ||||||
| XVR | ||||||
| YYY | ||||||
| ZDL | 2200 | Compensated Z-Densilog | Density Porosity and Caliper | DEN-HDIA | Wireline | Density - Hole Diameter (Caliper) |
| ZoneTrak G | ZTKG | ZoneTrak G | Near Bit Gamma | NBG | Logging While Drilling | Near-Bit Gamma |
| ZoneTrak R | ZTKR | ZoneTrak R | At Bit Resistivity | NBR | Logging While Drilling | Near-Bit Resistivity |
Related Content
This page is part of a broader set of PWLS Curve Catalog content that may be provided by Baker Hughes Inteq, including:
- Curve Mappings (proprietary curves mapped to PWLS Property Kinds)
- Tools (definitions of tools used for curve acquisition)
- Tool Curve Mappings (curve mappings scoped to specific tools)
Refer to the Baker Hughes Inteq section of the PWLS Curve Catalog to view all available content.
Notes
- Property Kind definitions are aligned with the PWLS specification.
- Unit quantity classes define the allowable unit systems for each curve.
- This catalog may evolve as mappings are refined or expanded.